Wongari (Dingoes) of K'gari (Fraser Island): active ear tag register
Total active tags, as at 31 December 2022
Since the launch of the Fraser Island Dingo Conservation Risk Management Strategy on 3 July 2013, ear-tagging has been targeted at individuals of reasonable body condition and that exhibit, or are anticipated to exhibit, problematic behaviour.
This register may include deceased animals, or animals that have not been seen beyond the period of time for the expected life span of a wild wongari (considered to be approximately 10-13 years), as these possibilities have not been confirmed through field reports.
Male or female | Tag pattern | Date tagged | Tag location | Age tagged | Weight tagged | Micro-chip |
---|---|---|---|---|---|---|
Male | green-yellow-yellow | 18 Oct 2002 | Dilli Village | Adult | Not recorded | Yes |
Female | green-white-green | 8 Nov 2002 | Eurong Army camp | Sub-adult | Not recorded | Yes |
Male | white-red-white | 8 Nov 2002 | Dilli Village | Juvenile | Not recorded | Yes |
Female | white-green-white | 8 Nov 2002 | Dilli Village | Adult | Not recorded | Yes |
Male | white-blue-white | 8 Nov 2002 | Dilli Village | Juvenile | Not recorded | Yes |
Male | white-yellow-yellow | 19 Nov 2002 | Eurong base | Adult | Not recorded | Yes |
Male | pink-white-pink | 20 Nov 2002 | Waddy Point | Juvenile | Not recorded | No |
Male | blue-white-white | 20 Nov 2002 | Eurong base | Adult | Not recorded | Yes |
Female | blue-yellow-green | 21 Nov 2002 | Yidney Rocks | Juvenile | Not recorded | Yes |
Female | green-red-red | 1 Dec 2002 | Central Station | Juvenile | Not recorded | Yes |
Female | white-pink-white | 7 Dec 2002 | Yidney Rocks | Juvenile | Not recorded | Yes |
Female | blue-red | 11 Dec 2002 | Kingfisher Bay Resort | Adult | Not recorded | Yes |
Female | blue-red-yellow | 26 Jan 2003 | Kingfisher Bay Resort | Adult | Not recorded | Yes |
Male | pink-pink-yellow | 9 Feb 2003 | Kingfisher Bay Resort | Old adult | Not recorded | No |
Female | pink-green-pink | 13 Feb 2003 | One Tree Rocks | Adult | Not recorded | Yes |
Female | red-white-white | 16 Feb 2003 | Coolooloi Creek | Juvenile | Not recorded | Yes |
Male | green-white-yellow | 18 Feb 2003 | One Tree Rocks | Juvenile | Not recorded | Yes |
Female | blue-pink-blue | 2 Jul 2003 | One Tree Rocks | - | Not recorded | Yes |
Male | blue-blue-green | 8 Jul 2003 | Eurong Army camp | Adult | Not recorded | No |
Male | red-purple-yellow | 8 Jul 2003 | Eurong Army camp | Adult | Not recorded | Yes |
Female | green-orange-orange | 30 Jul 2003 | Poyungan-Yidney | Adult | Not recorded | Yes |
Female | red-purple-white | 9 Oct 2003 | Eurong Army Camp | Adult | Not recorded | Yes |
Male | magenta-magenta-magenta | 28 Oct 2003 | Central Station | Old adult | Not recorded | Yes |
Male | green-green-purple | 19 Nov 2003 | Kingfisher Bay Resort | Juvenile | Not recorded | No |
Male | green-red-purple | 23 Nov 2003 | Indian Head | Juvenile | Not recorded | Yes |
Male | purple-red-white | 24 Nov 2003 | Kingfisher Bay Resort | Juvenile | Not recorded | No |
Female | purple-blue-yellow | 2 Dec 2003 | Kingfisher Bay Resort | Juvenile | Not recorded | No |
Female | green-green-red | 6 Dec 2003 | Indian Head | Juvenile | Not recorded | Yes |
Female | green-orange-red | 3 Jan 2004 | Hook Point | Sub-adult | Not recorded | No |
Female | green-blue-red | 15 Jan 2004 | Happy Valley beach | Juvenile | Not recorded | Yes |
Female | green-purple-purple | 17 Jan 2004 | Eurong | Juvenile | Not recorded | No |
Male | red-purple-red | 17 Jan 2004 | Eurong | Juvenile | Not recorded | No |
Male | purple-white-yellow | 23 May 2004 | Eurong beachfront | Juvenile | Not recorded | No |
Male | purple-green-white | 23 Jan 2004 | Sandy Cape | Juvenile | Not recorded | No |
Female | white-purple-yellow | 23 Jan 2004 | Sandy Cape | Juvenile | 15.1kg | No |
Female | blue-blue-yellow | 24 Jan 2004 | Sandy Cape | Old adult | Not recorded | No |
Female | red-blue-yellow | 29 Jan 2004 | Coolooloi Creek | Juvenile | Not recorded | No |
Male | red-yellow-red | 15 Feb 2004 | Eurong | Adult | Not recorded | No |
Female | yellow-white-yellow | 15 Mar 2004 | Happy Valley | Juvenile | Not recorded | No |
Female | blue-white-red | 13 Apr 2004 | Happy Valley | Sub-adult | Not recorded | No |
Male | blue-purple-yellow | 22 Apr 2004 | Wathumba | Sub-adult | Not recorded | No |
Female | green-purple-yellow | 22 Apr 2004 | Cathedral Beach | Adult | Not recorded | Yes |
Male | blue-orange-green | 27 May 2004 | Eurong beachfront | Adult | Not recorded | No |
Male | orange-purple-yellow | 26 Apr 2004 | Eli Creek | Juvenile | Not recorded | Yes |
Female | green-white-red | 9 May 2004 | North Orchid Beach ramp | Sub-adult | Not recorded | No |
Female | orange-white-purple | 19 May 2004 | Ocean Lake turn-off | Sub-adult | Not recorded | No |
Male | orange-red-yellow | 21 May 2004 | Coolooloi Creek | Sub-adult | Not recorded | No |
Male | green-yellow-green | 21 May 2004 | Coolooloi Creek | Sub-adult | Not recorded | No |
Male | purple-blue-white | 23 May 2004 | Eurong Army camp | Adult | Not recorded | Yes |
Female | red-yellow-yellow | 23 May 2004 | Eurong beachfront | Sub-adult | Not recorded | No |
Female | purple-yellow-purple | 25 May 2004 | Hook Point (north spit) | Adult | Not recorded | No |
Female | green-green-pink | 9 Jun 2004 | Dundubara beachfront | Sub-adult | Not recorded | Yes |
Male | green-yellow-white | 3 Jul 2004 | Orchid Beach | Adult | 19.0kg | No |
Male | purple-green-red | 25 Aug 2004 | Rainbow Gorge | Sub-adult | Not recorded | Yes |
Male | red-white-white | 13 Sep 2004 | Poyungan Rocks | Sub-adult | Not recorded | No |
Female | blue-yellow-yellow | 23 Oct 2004 | Kingfisher Bay Resort | Juvenile | Not recorded | No |
Female | green-red-orange | 23 Oct 2004 | Kingfisher Bay Resort | Juvenile | Not recorded | No |
Female | blue-white-purple | 24 Oct 2004 | Kingfisher Bay Resort | Juvenile | Not recorded | No |
Female | red-white-yellow | 25 Oct 2004 | Dundubara | Juvenile | Not recorded | No |
Female | pink-orange-purple | 5 Nov 2004 | Moon Point beach | Adult | Not recorded | Yes |
Female | purple-white-red | 19 Nov 2004 | Dundubara beachfront | Juvenile | Not recorded | Yes |
Male | red-blue-red | 2 Dec 2004 | Yidney Dump | Juvenile | Not recorded | No |
Male | purple-yellow-yellow | 10 Dec 2004 | One Tree Rocks | Juvenile | Not recorded | No |
Female | orange-blue-white | 16 Dec 2004 | Indian Head | Juvenile | Not recorded | Yes |
Male | green-blue-pink | 17 Dec 2004 | Yidney dump | Juvenile | Not recorded | Yes |
Female | orange-white-red | 14 Jan 2005 | Moon Point beach | Sub-adult | Not recorded | Yes |
Male | red-blue-white | 16 Jan 2005 | Awinya Creek | Sub-adult | Not recorded | No |
Male | white-green-yellow | 21 Jan 2005 | Sandy Cape | Juvenile | 13.5kg | No |
Male | green-green-orange | 22 Jan 2005 | Sandy Cape | Juvenile | 12.1kg | No |
Female | orange-green-red | 23 Jan 2005 | Sandy Cape | Juvenile | 12.5kg | No |
Female | blue-red-purple | 29 Jan 2005 | Orchid Beach | Juvenile | 12.2kg | No |
Male | blue-yellow-purple | 2 Feb 2005 | Orchid Beach | Juvenile | 16.5kg | No |
Female | pink-white-pink | 7 Feb 2005 | Orchid Beach | Juvenile | 11.2kg | No |
Male | green-yellow-purple | 8 Feb 2005 | Waddy Point headland | Juvenile | 10.5kg | No |
Female | yellow-red-yellow | 20 Feb 2005 | Beach – Ocean Lake | Juvenile | 15.2kg | No |
Male | orange-white-white | 27 Feb 2005 | Cathedral Beach | Juvenile | Not recorded | Yes |
Female | pink-yellow-purple | 27 Feb 2005 | One Tree Rocks | Adult | Not recorded | Yes |
Female | red-green-red | 27 Feb 2005 | Eurong beachfront | Juvenile | Not recorded | No |
Female | white-orange-white | 21 Apr 2006 | Eurong beachfront | Adult | Not recorded | No |
Male | green-white-white | 27 Feb 2005 | Eurong beachfront | Juvenile | Not recorded | No |
Male | green-green-red | 27 Feb 2005 | Eurong beachfront | Sub-adult | Not recorded | No |
Female | green-green-orange | 2 Mar 2005 | Cornwells Break Road | Juvenile | Not recorded | No |
Male | blue-blue-red | 1 May 2005 | Happy Valley | Sub-adult | Not recorded | No |
Female | orange-purple-red | 21 May 2005 | Eurong beachfront | Sub-adult | Not recorded | No |
Female | purple-red-white | 24 Nov 2005 | South Waddy | Juvenile | 10.5kg | No |
Female | purple-green-white | 24 Nov 2005 | Happy Valley beachfront | Juvenile | Not recorded | No |
Male | purple-green-yellow | 25 Nov 2005 | North Orchid beach ramp | Juvenile | 12.2kg | No |
Female | green-blue-purple | 25 Nov 2005 | North Orchid beach ramp | Juvenile | 10.0kg | No |
Male | blue-orange-yellow | 26 Nov 2005 | South Orchid beach | Adult | 21.5kg | No |
Male | pink-green-red | 26 Nov 2005 | South Orchid beach | Adult | 20.4kg | No |
Female | green-yellow-white | 28 Nov 2005 | Orange Creek | Adult | 19.0kg | No |
Male | orange-green-purple | 4 Dec 2005 | Yidney dump | Juvenile | Not recorded | Yes |
Female | blue-orange-red | 30 Dec 2005 | Lake Wabby bins | Juvenile | Not recorded | Yes |
Female | green-white-purple | 4 Jan 2006 | Indian Head | Juvenile | Not recorded | Yes |
Male | purple-green-purple | 8 Jan 2006 | Sandy Cape spit | Adult | 21.9kg | No |
Female | purple-yellow-red | 11 Jan 2006 | Sandy Cape spit | Adult | 14.5kg | No |
Female | pink-green-purple | 12 Jan 2006 | North Orchid beach ramp | Juvenile | 12.5kg | No |
Male | green-blue-yellow | 12 Jan 2006 | Indian Head | Juvenile | Not recorded | No |
Male | blue-orange-purple | 17 Jan 2006 | Happy Valley beach | Juvenile | Not recorded | Yes |
Male | blue-blue-white | 18 Jan 2006 | 3km north of northern Orchid beach ramp | Juvenile | 15.7kg | No |
Male | white-purple-yellow | 20 Jan 2006 | Ocean Lake bins | Juvenile | 15.5kg | No |
Male | purple-white-purple | 20 Jan 2006 | Ocean Lake bins | Juvenile | 17.2kg | No |
Female | green-blue-white | 21 Jan 2006 | Binngih Sandblow | Juvenile | 14.2kg | No |
Male | orange-blue-red | 23 Jan 2006 | Waddy Point headland | Juvenile | 14.2kg | No |
Female | purple-red-yellow | 27 Jan 2006 | Eurong dump | Juvenile | Not recorded | Yes |
Male | green-red-red | 30 Jan 2006 | Hook Point (north of barge landing) | Juvenile | Not recorded | Yes |
Male | white-white-yellow | 30 Jan 2006 | Hook Point, north of barge landing | Juvenile | Not recorded | Yes |
Male | red-pink-yellow | 9 Feb 2006 | Cathedral beachfront | Adult | 22.5kg | No |
Female | Red-White-Red | 24 Feb 2006 | Eurong Resort | Juvenile | Not recorded | No |
Male | red-red-yellow | 28 Mar 2006 | Eurong beachfront | Juvenile | Not recorded | Yes |
Female | purple-purple-yellow | 22 Apr 2006 | Indian Head | Juvenile | Not recorded | Yes |
Female | blue-green-white | 17 Jun 2006 | Red Canyon | Adult | Not recorded | No |
Female | green-red-orange | 20 Sep 2006 | Eurong dump | Sub-adult | Not recorded | No |
Male | purple-white-yellow | 24 Oct 2006 | North One Tree Rocks | Juvenile | Not recorded | No |
Male | green-yellow-yellow | 24 Oct 2006 | North One Tree Rocks | Juvenile | Not recorded | No |
Male | orange-blue-white | 5 Nov 2006 | Moon Pt | Adult | Not recorded | Yes |
Female | green-yellow-pink | 6 Nov 2006 | Indian Head | Adult | Not recorded | No |
Female | white-red-yellow | 11 Nov 2006 | Orchid Beach township | Juvenile | 11.0kg | No |
Female | orange-yellow-orange | 11 Nov 2006 | Orchid Beach township | Juvenile | 9.3kg | No |
Male | orange-orange-orange | 12 Nov 2006 | Orchid Beach township | Juvenile | 11.1kg | No |
Male | purple-blue-purple | 13 Nov 2006 | North One Tree Rocks | Juvenile | Not recorded | No |
Female | white-blue-white | 13 Nov 2006 | - | Juvenile | Not recorded | No |
Female | blue-white-blue | 16 Nov 2006 | Indian Head | Adult | 20.2kg | Yes |
Female | blue-orange-yellow | 19 Nov 2006 | Indian Head | Juvenile | 6.9kg | No |
Male | white-white-white | 13 Dec 2006 | 2km north of northern Orchid Beach access | Juvenile | 10.6kg | No |
Female | blue-blue-white | 14 Dec 2006 | 2km north of northern Orchid Beach access | Juvenile | 10.4kg | No |
Male | purple-red-yellow | 15 Dec 2006 | Hook Point lead lights | Adult | Not recorded | No |
Male | blue-white-green | 18 Dec 2006 | Indian Head | Juvenile | Not recorded | No |
Female | green-green-purple | 14 Jan 2007 | South Wongi camping zone | Juvenile | Not recorded | No |
Female | green-yellow-green | 15 Jan 2007 | North One Tree Rocks | Juvenile | 10.4kg | No |
Male | orange-red-purple | 20 Jan 2007 | South Ocean Lake camping zone on beach | Juvenile | 14.4kg | No |
Female | green-orange-purple | 20 Jan 2007 | South Ocean Lake camping zone on beach | Juvenile | 12.0kg | No |
Female | green-red-yellow | 20 Jan 2007 | South Ocean Lake camping zone on beach | Juvenile | 11.9kg | No |
Female | white-purple-white | 22 Jan 2007 | 3km south Sandy Cape | Juvenile | 14.5 kg | No |
Female | blue-blue-purple | 24 Jan 2007 | North Indian Head | Juvenile | 7.5 kg | No |
Male | green-green-orange | 22 Feb 2007 | 3.3km south Eurong | Juvenile | Not recorded | No |
Male | blue-orange-orange | 18 Mar 2007 | Orchid Beach south ramp | Juvenile | 17.0kg | No |
Female | yellow-orange-yellow | 21 Sep 2007 | One Tree Rocks | Adult | 14.4kg | No |
Female | purple-green-yellow | 23 Nov 2007 | Marloo Ave firebreak, Orchid Beach | Juvenile | 10.3kg | No |
Male | white-red-white | 23 Nov 2007 | Marloo Ave firebreak, Orchid Beach | Juvenile | 10.9kg | No |
Male | blue-red-red | 26 Nov 2007 | Eliza Ave, Orchid Beach | Juvenile | 8.2kg | No |
Female | purple-purple-red | 13 Jan 2008 | 18km Hook Point inland access | Juvenile | Not recorded | No |
Female | pink-green-pink | 21 Jan 2008 | Indian Head | Juvenile | 11.5kg | No |
Female | green-green-yellow | 21 Jan 2008 | Indian Head | Juvenile | 9.2kg | No |
Male | red-green-white | 8 Apr 2008 | Coolooloi Creek camping zone | Juvenile | 13.0kg | Yes |
Male | green-purple-purple | 9 Aug 2008 | McLaughlan Rocks | Sub-adult | 20.0kg | No |
Male | purple-blue-red | 19 Sep 2008 | Eurong beachfront | Sub-adult | 17.0g | Yes |
Male | red-yellow-red | 25 Oct 2008 | Eurong township | Juvenile | 8.6kg | No |
Female | purple-white-purple | 2 Dec 2008 | Cornwells camping zone | Sub-adult | 16.5kg | No |
Male | purple-purple-yellow | 7 Dec 2008 | North Orchid Beach ramp | Juvenile | 9.4kg | No |
Male | orange-white-purple | 18 Dec 2008 | Orchid Beach Ramp | Adult | 16.3kg | No |
Male | purple-purple-red | 18 Dec 2008 | North Orchid Beach ramp | Juvenile | 12.9kg | No |
Male | orange-white-white | 18 Dec 2008 | North Orchid Beach ramp | Juvenile | 13.3kg | No |
Male | purple-blue-red | 19 Dec 2008 | Sandy Cape | Juvenile | 13.0kg | No |
Male | purple-red-white | 21 Dec 2008 | North Orchid Beach ramp | Juvenile | 10.3kg | No |
Female | blue-orange-purple | 7 Jan 2009 | Dundubara fence line | Juvenile | 5.9kg | No |
Male | yellow-red-yellow | 8 Jan 2009 | Dundubara fence line | Juvenile | 7.8kg | No |
Female | green-white-white | 13 Jan 2009 | Middle Rocks | Juvenile | 10.5kg | No |
Male | red-green-red | 19 Jan 2009 | Kingfisher Bay Resort beach | Sub-adult | 15.2kg | No |
Male | green-white-yellow | 28 Mar 2009 | Kingfisher Bay Resort | Juvenile | 14.9kg | No |
Male | white-blue-white | 29 Mar 2009 | Binngih Sandblow | Sub-adult | 17.1kg | No |
Female | pink-blue-red | 16 Jul 2009 | Cornwells camping zone south | Sub-adult | Not recorded | No |
Male | red-yellow-red | 13 Nov 2009 | Waddy beachfront | Juvenile | 16.3kg | No |
Female | pink-white-orange | 3 Dec 2009 | North Cornwells camping zone | Juvenile | 10.4kg | No |
Male | red-red-red | 7 Dec 2009 | Deer farm | Juvenile | 9.9kg | No |
Female | blue-blue-blue | 7 Dec 2009 | Deer farm | Juvenile | 10.1kg | No |
Male | blue-orange-blue | 7 Dec 2009 | Eurong | Juvenile | 10.8kg | No |
Male | pink-purple-purple | 8 Dec 2009 | Binngih Sandblow | Juvenile | 12.9kg | No |
Male | orange-red-white | 8 Dec 2009 | Cornwells camping zone | Juvenile | 14.1kg | No |
Female | red-green-white | 9 Dec 2009 | The Oaks | Sub-adult | 18.9kg | No |
Male | blue-red-yellow | 10 Dec 2009 | 500m north of North Orchid Beach ramp | Juvenile | 12.0kg | No |
Male | green-yellow-orange | 11 Dec 2009 | 500m north of northern Orchid Beach ramp | Juvenile | 12.5kg | No |
Male | red-pink-yellow | 12 Dec 2009 | 500m north of northern Orchid Beach ramp | Juvenile | 12.4kg | No |
Male | orange-white-orange | 13 Dec 2009 | 1km south of Indian Head | Sub-adult | 16.7kg | No |
Female | green-white-green | 16 Dec 2009 | 500m north of northern Orchid Beach ramp | Juvenile | Not recorded | No |
Male | purple-purple-white | 19 Dec 2009 | 2km north of Hook Point | Sub-adult | 14.7kg | No |
Female | red-pink-yellow | 21 Dec 2009 | Eurong | Juvenile | 12.2kg | No |
Female | orange-green-white | 1 Jan 2010 | Poyungan | Juvenile | 12.7kg | No |
Female | white-blue-yellow | 5 Jan 2010 | Sandy Cape | Sub-adult | 15.1kg | No |
Male | purple-white-white | 6 Jan 2010 | Sandy Cape | Juvenile | 8.5kg | No |
Female | green-yellow-purple | 14 Jan 2010 | Ungowa Barracks | Sub-adult | 15.0kg | No |
Male | pink-orange-white | 15 Jan 2010 | Ungowa Road | Sub-adult | 16.4kg | No |
Female | purple-blue-red | 18 Jan 2010 | Bogimbah Creek | Sub-adult | 15.4kg | No |
Female | pink-blue-white | 20 Jan 2010 | 100m north of bin compound | Juvenile | 11.8kg | No |
Female | green-green-orange | 20 Jan 2010 | Binngih Sandblow | Juvenile | 11.2kg | No |
Female | purple-white-yellow | 20 Jan 2010 | Waddy bin compound | Juvenile | 13.5kg | No |
Female | pink-blue-pink | 21 Feb 2010 | 1km north Eli Creek | Juvenile | 9.0kg | No |
Male | pink-red-red | 8 Mar 2010 | 2km west of Sandy Cape | Juvenile | 10.5kg | No |
Female | blue-purple-yellow | 8 Mar 2010 | 100m west of Sandy Cape Lighthouse gate | Juvenile | 8.5kg | No |
Female | green-white-white | 25 Mar 2010 | Coolooloi Creek boat ramp | Juvenile | 12.6kg | No |
Female | red-white-white | 29 Mar 2010 | 3km south of Garry's Anchorage | Adult | 18.6kg | No |
Male | orange-orange-red | 18 Apr 2010 | Platypus Bay | Juvenile | 19.3kg | No |
Female | purple-green-purple | 4 May 2010 | Awinya Creek | Juvenile | 14.1kg | No |
Male | yellow-green-yellow | 6 Jul 2010 | Maheno | Sub-adult | 14.7kg | No |
Male | orange-green-red | 12 Dec 2010 | Dilli Village | Juvenile | 9.2kg | No |
Female | blue-blue-red | 14 Dec 2010 | Dilli Village | Juvenile | 8.8kg | Yes |
Male | pink-red-purple | 17 Dec 2010 | Dilli | Juvenile | 9.0kg | No |
Female | blue-green-red | 25 Jan 2011 | One Tree Rocks | Juvenile | 13.0kg | No |
Male | blue-pink-red | 25 Jan 2011 | Lake Wabby north | Juvenile | 21.4kg | Yes |
Male | blue-blue-red | 2 Feb 2011 | Dundubara | Juvenile | 13.7kg | No |
Male | green-purple-white | 17 Feb 2011 | North spit Wathumba | Sub-Adult | 15.8kg | No |
Female | 1 yellow | 10 May 2011 | Entrance Dundubara dump | Sub-adult | 14.3kg | Yes |
Male | blue-green-green | 11 May 2011 | 1km North Dundubara | Sub-adult | Not recorded | Yes |
Female | 3 white | 12 May 2011 | Bowarrady Creek, Sandy Cape | Sub-adult | 14.4kg | Yes |
Female | 16 blue | 13 May 2011 | 500m south Indian Head | Sub-adult | 15.3kg | Yes |
Male | 15 blue | 15 May 2011 | Waddy Point, southern ramp | Sub-adult | 17.2kg | Yes |
Female | 17 black | 16 May 2011 | Sandy Cape Lighthouse gate | Adult | 14.8kg | Yes |
Male | 12 orange | 21 May 2011 | Between Wongai & Govi | Juvenile | 14.3kg | Yes |
Female | pink-pink-pink | 22 May 2011 | Central Station (northern road junction) | Adult | 16.8kg | Yes |
Female | 2 yellow | 4 Jun 2011 | Dundubara firebreak | Sub-adult | 14.4kg | Yes |
Female | purple-purple-white | 4 Jun 2011 | Bowarrady Lake link road junction | Sub-adult | 11.4kg | Yes |
Male | 10 pink | 28 Jun 2011 | Ungowa Creek | Adult | 17.3kg | Yes |
Female | 14 green | 30 Jun 2011 | Wanggoolba - Ungowa junction | Adult | 15.9kg | Yes |
Female | 19 black-white | 2 Jul 2011 | 1.2km north Fig Tree | Adult | 13.4kg | Yes |
Male | 13 green | 3 Jul 2011 | Central Stn | Sub-adult | 15.5kg | Yes |
Male | 4 white | 26 Jul 2011 | Awinya Creek CA | Adult | 15.9kg | Yes |
Male | blue-white-green | 29 Nov 2011 | Govi Creek | Sub-adult | 17.9kg | Yes |
Male | blue-orange-purple | 30 Nov 2011 | 500m north Dilli Village | Sub-adult | 16.8kg | Yes |
Male | blue-purple-green | 4 Dec 2011 | Sandy Cape | Sub-adult | 13.2kg | Yes |
Female | blue-yellow-blue | 9 Jan 2012 | 200m south of Dundubara | Juvenile | 8.2kg | Yes |
Female | green-orange-yellow | 10 Jan 2012 | 3.5km north of Poyungan Rocks | Juvenile | 12.5kg | Yes |
Male | green-blue-green | 5 Feb 2012 | North entry to Waddy Track | Juvenile | 12.3kg | Yes |
Male | blue-red-purple | 6 Feb 2012 | Platypus Bay Road | Juvenile | 12.0kg | Yes |
Female | orange-orange-orange | 7 Feb 2012 | Waddy beachfront | Juvenile | 12.5kg | Yes |
Female | blue-red-green | 7 Feb 2012 | South Waddy beach entry track | Juvenile | 12.1kg | Yes |
Female | red-white-red | 8 Feb 2012 | North of Indian Head | Adult | 13.8kg | Yes |
Female | blue-green-purple | 8 Feb 2012 | Orchid Beach ramp | Adult | 16.2kg | Yes |
Male | pink-purple-purple | 28 Feb 2012 | Southern end One Tree Rocks camping zone | Juvenile | 13.4kg | Yes |
Male | pink-purple-red | 15 Mar 2012 | Southern end of Gabala camping zone | Sub-adult | 15.3kg | Yes |
Male | green-orange-green | 28 Mar 2012 | 200m north Woralie Road | Juvenile | 14.4kg | Yes |
Female | purple-orange-purple | 12 Dec 2012 | 50m north of workshop entrance | Juvenile | 10.5kg | Yes |
Male | purple-white-white | 13 Dec 2012 | Eurong base beachfront | Juvenile | 13.1kg | Yes |
Male | pink-blue-pink | 14 Dec 2012 | Eurong QPWS workshop driveway | Juvenile | 12.1kg | Yes |
Male | blue-yellow-red | 4 Feb 2013 | Waddy Point lagoon | Sub-adult | 20.2kg | Yes |
Male | blue-pink-pink | 4 Feb 2013 | South Waddy Beach | Juvenile | 15.8kg | Yes |
Male | red-purple-white | 4 Feb 2013 | South Waddy Beach access Rd | Juvenile | 14.1kg | Yes |
Male | purple-green-white | 6 Feb 2013 | Gabala Camping Zone | Juvenile | 14.2kg | Yes |
Female | green-green-red | 22 Mar 2013 | Coolooloi Creek | Juvenile | 11.3kg | Yes |
Male | black-black-black | 22 Mar 2013 | Coolooloi Camping Zone | Old adult | 20.1kg | Yes |
Male | pink-yellow-pink | 24 Mar 2013 | Winnam Camping Zone | Sub-adult | 22.7kg | Yes |
Male | green-orange-yellow | 27 Apr 2013 | Awinya camping zone (beach) | Sub-adult | 14.5kg | Yes |
Male | purple-blue-white | 19 Jan 2014 | Coolooloi Creek | Juvenile | 10.1kg | Yes |
Male | orange-purple-orange | 21 Jan 2014 | Gabala Camping Zone | Juvenile | 11.4kg | Yes |
Male | blue-purple-red | 21 Jan 2014 | Cornwells Camping Zone | Sub-adult | 18.2kg | Yes |
Male | green-green-purple | 24 Jan 2014 | One Tree Rocks | Juvenile | 12.0kg | Yes |
Female | red-purple-yellow | 30 Jan 2014 | Guluri Camping zone | Juvenile | 11.0kg | Yes |
Female | pink-white-red | 16 Feb 2014 | Waddy Camping zone | Juvenile | 11.3kg | Yes |
Female | blue-pink-green | 16 Feb 2014 | Waddy Camping zone | Juvenile | 12.6kg | Yes |
Male | green-yellow-purple | 16 Feb 2014 | Orchid beach ramp | Juvenile | 12.0kg | Yes |
Female | red-yellow | 17 Feb 2014 | Orchid beach ramp | Juvenile | 11.7kg | Yes |
Male | purple-green-red | 23 Feb 2014 | One Tree Rocks | Juvenile | 12.8kg | Yes |
Male | blue-white-yellow | 11 Mar 2014 | Dundubara Bin Compound | Juvenile | 12.5kg | Yes |
Female | green-green-green | 8 Nov 2014 | The Oaks | Sub-adult | 15.6kg | Yes |
Male | green-purple-orange | 16 Feb 2015 | Dundubara Bin Compound | Juvenile | 15.1kg | Yes |
Male | 08-red | 16 Feb 2015 | Cornwells Camp zone | Juvenile | 13.6kg | Yes |
Male | 14-green | 16 Feb 2015 | Talleebra Creek | Juvenile | 10.2kg | Yes |
Male | 09-blue | 1 Mar 2015 | Dilli Village, 2km south | Juvenile | 12.5kg | Yes |
Female | green-orange-white | 5 Mar 2015 | Track to south Waddy Beach | Sub-adult | 14.0kg | Yes |
Female | 13-red | 16 Mar 2015 | Kingfisher Bay Resort | Juvenile | 10.0kg | Yes |
Male | 20-red | 24 Aug 2015 | Sandy Cape | Sub-adult | 18.0kg | Yes |
Male | 15-white | 12 Jan 2016 | North Wabby access, beachfront | Juvenile | 11.8kg | Yes |
Female | 15-pink | 21 Jan 2016 | Eurong Resort -township | Juvenile | 10.0kg | Yes |
Male | 15-Yellow | 19 Apr 2016 | 3km south Eurong Beachfront | Juvenile | 14.5kg | Yes |
Male | 01-Green | 24 Sep 2016 | Gabala Camping Zone | Sub-adult | 18.6kg | Yes |
Male | 07-Blue | 26 Nov 2019 | Waddy Point QPWS base | Adult | 15.6kg | Yes |
Male | 16-Green | 2 Mar 2017 | Kingfisher Bay resort | Juvenile | 13.1kg | Yes |
Male | XX-Pink | 15 Mar 2017 | One Tree Rocks camping area beachfront | Juvenile | 15.6kg | Yes |
Male | blue-blue-red | 3 Apr 2017 | Southern track to South Waddy | Juvenile | 13.5kg | Yes |
Male | 16-Orange | 7 Apr 2017 | One Tree Rocks camping area | Juvenile | 14.2kg | Yes |
Female | 01-Yellow | 11 Oct 2017 | 100m south Poyungan | Sub-adult | 14.1kg | Yes |
Male | 16-White | 12 Oct 2017 | 50m south Poyungan Rocks | Sub-adult | 17.1kg | Yes |
Male | XX-Orange | 1 Mar 2018 | Orchid Beach (north ramp) | Juvenile | 12.4kg | Yes |
Female | XX-Green | 1 Mar 2018 | Marloo camping area | Juvenile | 11.8kg | Yes |
Female | 17-Pink | 17 Mar 2018 | Near Eurong (rear grid) roadside | Juvenile | 10.1kg | Yes |
Female | Red | 25 May 2018 | Wongai Campground | Juvenile | 14.1kg | Yes |
Male | yellow-green-red | 23 Jul 2018 | Orchid Beach northern ramp | Adult | 18.0kg | Yes |
Male | purple-blue-orange | 24 Jul 2018 | South Waddy | Adult | 19.0kg | Yes |
Male | blue-blue-blue | 24 Jul 2018 | South Waddy | Adult | 17.5kg | Yes |
Male | 16-Blue | 5 Aug 2018 | 500m Nth Eli Creek DUA beachfront | Adult | 17.4kg | Yes |
Male | white-white-white | 25 Aug 2018 | Cathedrals Resort | Sub-adult | 14.0kg | Yes |
Male | X-White | 15 Sep 2018 | 2.4km south of 18km access from Inland Road | Sub-adult | 17.3kg | Yes |
Female | 17-Orange | 17 Sep 2018 | 1km south Cathedral on beach | Sub-adult | 15.3kg | Yes |
