Wongari (Dingoes) of K'gari (formerly Fraser Island): active ear tag register
Total active tags, as at 30 June 2023
Since the launch of the Fraser Island Dingo Conservation Risk Management Strategy on 3 July 2013, ear-tagging has been targeted at individuals of reasonable body condition and that exhibit, or are anticipated to exhibit, problematic behaviour.
This register may include deceased animals, or animals that have not been seen beyond the period of time for the expected life span of a wild wongari (considered to be approximately 10-13 years), as these possibilities have not been confirmed through field reports. Note: Active tags for wongari aged greater that 20 years are not shown in this table.
Male or female | Tag pattern | Date tagged | Tag location | Age tagged | Weight tagged | Micro-chip |
---|---|---|---|---|---|---|
Female | blue-yellow-yellow | 23 October 2004 | Kingfisher Bay Resort | Juvenile | Not recorded | No |
Female | green-red-orange | 23 October 2004 | Kingfisher Bay Resort | Juvenile | Not recorded | No |
Female | blue-white-purple | 24 October 2004 | Kingfisher Bay Resort | Juvenile | Not recorded | No |
Female | red-white-yellow | 25 October 2004 | Dundubara | Juvenile | Not recorded | No |
Female | purple-white-red | 19 November 2004 | Dundubara beachfront | Juvenile | Not recorded | Yes |
Male | red-blue-red | 2 December 2004 | Yidney Dump | Juvenile | Not recorded | No |
Male | purple-yellow-yellow | 10 December 2004 | One Tree Rocks | Juvenile | Not recorded | No |
Female | orange-blue-white | 16 December 2004 | Indian Head | Juvenile | Not recorded | Yes |
Male | green-blue-pink | 17 December 2004 | Yidney dump | Juvenile | Not recorded | Yes |
Male | white-green-yellow | 21 January 2005 | Sandy Cape | Juvenile | 13.5kg | No |
Male | green-green-orange | 22 January 2005 | Sandy Cape | Juvenile | 12.1kg | No |
Female | orange-green-red | 23 January 2005 | Sandy Cape | Juvenile | 12.5kg | No |
Female | blue-red-purple | 29 January 2005 | Orchid Beach | Juvenile | 12.2kg | No |
Male | blue-yellow-purple | 2 February 2005 | Orchid Beach | Juvenile | 16.5kg | No |
Female | pink-white-pink | 7 February 2005 | Orchid Beach | Juvenile | 11.2kg | No |
Male | green-yellow-purple | 8 February 2005 | Waddy Point headland | Juvenile | 10.5kg | No |
Female | yellow-red-yellow | 20 February 2005 | Beach – Ocean Lake | Juvenile | 15.2kg | No |
Male | orange-white-white | 27 February 2005 | Cathedral Beach | Juvenile | Not recorded | Yes |
Female | red-green-red | 27 February 2005 | Eurong beachfront | Juvenile | Not recorded | No |
Male | green-white-white | 27 February 2005 | Eurong beachfront | Juvenile | Not recorded | No |
Female | green-green-orange | 2 March 2005 | Cornwells Break Road | Juvenile | Not recorded | No |
Male | blue-blue-red | 1 May 2005 | Happy Valley | Sub-adult | Not recorded | No |
Female | purple-red-white | 24 November 2005 | South Waddy | Juvenile | 10.5kg | No |
Female | purple-green-white | 24 November 2005 | Happy Valley beachfront | Juvenile | Not recorded | No |
Male | purple-green-yellow | 25 November 2005 | North Orchid beach ramp | Juvenile | 12.2kg | No |
Female | green-blue-purple | 25 November 2005 | North Orchid beach ramp | Juvenile | 10.0kg | No |
Male | orange-green-purple | 4 December 2005 | Yidney dump | Juvenile | Not recorded | Yes |
Female | blue-orange-red | 30 December 2005 | Lake Wabby bins | Juvenile | Not recorded | Yes |
Female | purple-yellow-red | 11 January 2006 | Sandy Cape spit | Adult | 14.5kg | No |
Female | pink-green-purple | 12 January 2006 | North Orchid beach ramp | Juvenile | 12.5kg | No |
Male | green-blue-yellow | 12 January 2006 | Indian Head | Juvenile | Not recorded | No |
Male | blue-orange-purple | 17 January 2006 | Happy Valley beach | Juvenile | Not recorded | Yes |
Male | blue-blue-white | 18 January 2006 | 3km north of northern Orchid beach ramp | Juvenile | 15.7kg | No |
Male | white-purple-yellow | 20 January 2006 | Ocean Lake bins | Juvenile | 15.5kg | No |
Male | purple-white-purple | 20 January 2006 | Ocean Lake bins | Juvenile | 17.2kg | No |
Female | green-blue-white | 21 January 2006 | Binngih Sandblow | Juvenile | 14.2kg | No |
Male | orange-blue-red | 23 January 2006 | Waddy Point headland | Juvenile | 14.2kg | No |
Female | purple-red-yellow | 27 January 2006 | Eurong dump | Juvenile | Not recorded | Yes |
Male | green-red-red | 30 January 2006 | Hook Point (north of barge landing) | Juvenile | Not recorded | Yes |
Male | white-white-yellow | 30 January 2006 | Hook Point, north of barge landing | Juvenile | Not recorded | Yes |
Male | red-pink-yellow | 9 February 2006 | Cathedral beachfront | Adult | 22.5kg | No |
Female | Red-White-Red | 24 February 2006 | Eurong Resort | Juvenile | Not recorded | No |
Male | red-red-yellow | 28 March 2006 | Eurong beachfront | Juvenile | Not recorded | Yes |
Female | purple-purple-yellow | 22 April 2006 | Indian Head | Juvenile | Not recorded | Yes |
Female | green-red-orange | 20 September 2006 | Eurong dump | Sub-adult | Not recorded | No |
Male | purple-white-yellow | 24 October 2006 | North One Tree Rocks | Juvenile | Not recorded | No |
Male | green-yellow-yellow | 24 October 2006 | North One Tree Rocks | Juvenile | Not recorded | No |
Male | orange-blue-white | 5 November 2006 | Moon Pt | Adult | Not recorded | Yes |
Female | white-red-yellow | 11 November 2006 | Orchid Beach township | Juvenile | 11.0kg | No |
Female | orange-yellow-orange | 11 November 2006 | Orchid Beach township | Juvenile | 9.3kg | No |
Male | orange-orange-orange | 12 November 2006 | Orchid Beach township | Juvenile | 11.1kg | No |
Male | purple-blue-purple | 13 November 2006 | North One Tree Rocks | Juvenile | Not recorded | No |
Female | white-blue-white | 13 November 2006 | - | Juvenile | Not recorded | No |
Female | blue-white-blue | 16 November 2006 | Indian Head | Adult | 20.2kg | Yes |
Female | blue-orange-yellow | 19 November 2006 | Indian Head | Juvenile | 6.9kg | No |
Male | white-white-white | 13 December 2006 | 2km north of northern Orchid Beach access | Juvenile | 10.6kg | No |
Female | blue-blue-white | 14 December 2006 | 2km north of northern Orchid Beach access | Juvenile | 10.4kg | No |
Male | blue-white-green | 18 December 2006 | Indian Head | Juvenile | Not recorded | No |
Female | green-green-purple | 14 January 2007 | South Wongi camping zone | Juvenile | Not recorded | No |
Female | green-yellow-green | 15 January 2007 | North One Tree Rocks | Juvenile | 10.4kg | No |
Male | orange-red-purple | 20 January 2007 | South Ocean Lake camping zone on beach | Juvenile | 14.4kg | No |
Female | green-orange-purple | 20 January 2007 | South Ocean Lake camping zone on beach | Juvenile | 12.0kg | No |
Female | green-red-yellow | 20 January 2007 | South Ocean Lake camping zone on beach | Juvenile | 11.9kg | No |
Female | white-purple-white | 22 January 2007 | 3km south Sandy Cape | Juvenile | 14.5 kg | No |
Female | blue-blue-purple | 24 January 2007 | North Indian Head | Juvenile | 7.5 kg | No |
Male | green-green-orange | 22 February 2007 | 3.3km south Eurong | Juvenile | Not recorded | No |
Male | blue-orange-orange | 18 March 2007 | Orchid Beach south ramp | Juvenile | 17.0kg | No |
Female | yellow-orange-yellow | 21 September 2007 | One Tree Rocks | Adult | 14.4kg | No |
Female | purple-green-yellow | 23 November 2007 | Marloo Ave firebreak, Orchid Beach | Juvenile | 10.3kg | No |
Male | white-red-white | 23 November 2007 | Marloo Ave firebreak, Orchid Beach | Juvenile | 10.9kg | No |
Male | blue-red-red | 26 November 2007 | Eliza Ave, Orchid Beach | Juvenile | 8.2kg | No |
Female | purple-purple-red | 13 January 2008 | 18km Hook Point inland access | Juvenile | Not recorded | No |
Female | pink-green-pink | 21 January 2008 | Indian Head | Juvenile | 11.5kg | No |
Female | green-green-yellow | 21 January 2008 | Indian Head | Juvenile | 9.2kg | No |
Male | red-green-white | 8 April 2008 | Coolooloi Creek camping zone | Juvenile | 13.0kg | Yes |
Male | green-purple-purple | 9 August 2008 | McLaughlan Rocks | Sub-adult | 20.0kg | No |
Male | purple-blue-red | 19 September 2008 | Eurong beachfront | Sub-adult | 17.0g | Yes |
Male | red-yellow-red | 25 October 2008 | Eurong township | Juvenile | 8.6kg | No |
Female | purple-white-purple | 2 December 2008 | Cornwells camping zone | Sub-adult | 16.5kg | No |
Male | purple-purple-yellow | 7 December 2008 | North Orchid Beach ramp | Juvenile | 9.4kg | No |
Male | orange-white-purple | 18 December 2008 | Orchid Beach Ramp | Adult | 16.3kg | No |
Male | purple-purple-red | 18 December 2008 | North Orchid Beach ramp | Juvenile | 12.9kg | No |
Male | orange-white-white | 18 December 2008 | North Orchid Beach ramp | Juvenile | 13.3kg | No |
Male | purple-blue-red | 19 December 2008 | Sandy Cape | Juvenile | 13.0kg | No |
Male | purple-red-white | 21 December 2008 | North Orchid Beach ramp | Juvenile | 10.3kg | No |
Female | blue-orange-purple | 7 January 2009 | Dundubara fence line | Juvenile | 5.9kg | No |
Male | yellow-red-yellow | 8 January 2009 | Dundubara fence line | Juvenile | 7.8kg | No |
Female | green-white-white | 13 January 2009 | Middle Rocks | Juvenile | 10.5kg | No |
Male | red-green-red | 19 January 2009 | Kingfisher Bay Resort beach | Sub-adult | 15.2kg | No |
Male | green-white-yellow | 28 March 2009 | Kingfisher Bay Resort | Juvenile | 14.9kg | No |
Male | white-blue-white | 29 March 2009 | Binngih Sandblow | Sub-adult | 17.1kg | No |
Female | pink-blue-red | 16 July 2009 | Cornwells camping zone south | Sub-adult | Not recorded | No |
Male | red-yellow-red | 13 November 2009 | Waddy beachfront | Juvenile | 16.3kg | No |
Female | pink-white-orange | 3 December 2009 | North Cornwells camping zone | Juvenile | 10.4kg | No |
Male | red-red-red | 7 December 2009 | Deer farm | Juvenile | 9.9kg | No |
Female | blue-blue-blue | 7 December 2009 | Deer farm | Juvenile | 10.1kg | No |
Male | blue-orange-blue | 7 December 2009 | Eurong | Juvenile | 10.8kg | No |
Male | pink-purple-purple | 8 December 2009 | Binngih Sandblow | Juvenile | 12.9kg | No |
Male | orange-red-white | 8 December 2009 | Cornwells camping zone | Juvenile | 14.1kg | No |
Female | red-green-white | 9 December 2009 | The Oaks | Sub-adult | 18.9kg | No |
Male | blue-red-yellow | 10 December 2009 | 500m north of North Orchid Beach ramp | Juvenile | 12.0kg | No |
Male | green-yellow-orange | 11 December 2009 | 500m north of northern Orchid Beach ramp | Juvenile | 12.5kg | No |
Male | red-pink-yellow | 12 December 2009 | 500m north of northern Orchid Beach ramp | Juvenile | 12.4kg | No |
Male | orange-white-orange | 13 December 2009 | 1km south of Indian Head | Sub-adult | 16.7kg | No |
Female | green-white-green | 16 December 2009 | 500m north of northern Orchid Beach ramp | Juvenile | Not recorded | No |
Male | purple-purple-white | 19 December 2009 | 2km north of Hook Point | Sub-adult | 14.7kg | No |
Female | red-pink-yellow | 21 December 2009 | Eurong | Juvenile | 12.2kg | No |
Female | orange-green-white | 1 January 2010 | Poyungan | Juvenile | 12.7kg | No |
Female | white-blue-yellow | 5 January 2010 | Sandy Cape | Sub-adult | 15.1kg | No |
Male | purple-white-white | 6 January 2010 | Sandy Cape | Juvenile | 8.5kg | No |
Female | green-yellow-purple | 14 January 2010 | Ungowa Barracks | Sub-adult | 15.0kg | No |
Male | pink-orange-white | 15 January 2010 | Ungowa Road | Sub-adult | 16.4kg | No |
Female | purple-blue-red | 18 January 2010 | Bogimbah Creek | Sub-adult | 15.4kg | No |
Female | pink-blue-white | 20 January 2010 | 100m north of bin compound | Juvenile | 11.8kg | No |
Female | green-green-orange | 20 January 2010 | Binngih Sandblow | Juvenile | 11.2kg | No |
Female | purple-white-yellow | 20 January 2010 | Waddy bin compound | Juvenile | 13.5kg | No |
Female | pink-blue-pink | 21 February 2010 | 1km north Eli Creek | Juvenile | 9.0kg | No |
Male | pink-red-red | 8 March 2010 | 2km west of Sandy Cape | Juvenile | 10.5kg | No |
Female | blue-purple-yellow | 8 March 2010 | 100m west of Sandy Cape Lighthouse gate | Juvenile | 8.5kg | No |
Female | green-white-white | 25 March 2010 | Coolooloi Creek boat ramp | Juvenile | 12.6kg | No |
Female | red-white-white | 29 March 2010 | 3km south of Garry's Anchorage | Adult | 18.6kg | No |
Male | orange-orange-red | 18 April 2010 | Platypus Bay | Juvenile | 19.3kg | No |
Female | purple-green-purple | 4 May 2010 | Awinya Creek | Juvenile | 14.1kg | No |
Male | yellow-green-yellow | 6 July 2010 | Maheno | Sub-adult | 14.7kg | No |
Male | orange-green-red | 12 December 2010 | Dilli Village | Juvenile | 9.2kg | No |
Female | blue-blue-red | 14 December 2010 | Dilli Village | Juvenile | 8.8kg | Yes |
Male | pink-red-purple | 17 December 2010 | Dilli | Juvenile | 9.0kg | No |
Female | blue-green-red | 25 January 2011 | One Tree Rocks | Juvenile | 13.0kg | No |
Male | blue-pink-red | 25 January 2011 | Lake Wabby north | Juvenile | 21.4kg | Yes |
Male | blue-blue-red | 2 February 2011 | Dundubara | Juvenile | 13.7kg | No |
Male | green-purple-white | 17 February 2011 | North spit Wathumba | Sub-Adult | 15.8kg | No |
Female | 1 yellow | 10 May 2011 | Entrance Dundubara dump | Sub-adult | 14.3kg | Yes |
Male | blue-green-green | 11 May 2011 | 1km North Dundubara | Sub-adult | Not recorded | Yes |
Female | 3 white | 12 May 2011 | Bowarrady Creek, Sandy Cape | Sub-adult | 14.4kg | Yes |
Female | 16 blue | 13 May 2011 | 500m south Indian Head | Sub-adult | 15.3kg | Yes |
Male | 15 blue | 15 May 2011 | Waddy Point, southern ramp | Sub-adult | 17.2kg | Yes |
Female | 17 black | 16 May 2011 | Sandy Cape Lighthouse gate | Adult | 14.8kg | Yes |
Male | 12 orange | 21 May 2011 | Between Wongai & Govi | Juvenile | 14.3kg | Yes |
Female | pink-pink-pink | 22 May 2011 | Central Station (northern road junction) | Adult | 16.8kg | Yes |
Female | 2 yellow | 4 June 2011 | Dundubara firebreak | Sub-adult | 14.4kg | Yes |
Female | purple-purple-white | 4 June 2011 | Bowarrady Lake link road junction | Sub-adult | 11.4kg | Yes |
Male | 10 pink | 28 June 2011 | Ungowa Creek | Adult | 17.3kg | Yes |
Female | 14 green | 30 June 2011 | Wanggoolba - Ungowa junction | Adult | 15.9kg | Yes |
Female | 19 black-white | 2 July 2011 | 1.2km north Fig Tree | Adult | 13.4kg | Yes |
Male | 13 green | 3 July 2011 | Central Stn | Sub-adult | 15.5kg | Yes |
Male | 4 white | 26 July 2011 | Awinya Creek CA | Adult | 15.9kg | Yes |
Male | blue-white-green | 29 November 2011 | Govi Creek | Sub-adult | 17.9kg | Yes |
Male | blue-orange-purple | 30 November 2011 | 500m north Dilli Village | Sub-adult | 16.8kg | Yes |
Male | blue-purple-green | 4 December 2011 | Sandy Cape | Sub-adult | 13.2kg | Yes |
Female | blue-yellow-blue | 9 January 2012 | 200m south of Dundubara | Juvenile | 8.2kg | Yes |
Female | green-orange-yellow | 10 January 2012 | 3.5km north of Poyungan Rocks | Juvenile | 12.5kg | Yes |
Male | green-blue-green | 5 February 2012 | North entry to Waddy Track | Juvenile | 12.3kg | Yes |
Male | blue-red-purple | 6 February 2012 | Platypus Bay Road | Juvenile | 12.0kg | Yes |
Female | orange-orange-orange | 7 February 2012 | Waddy beachfront | Juvenile | 12.5kg | Yes |
Female | blue-red-green | 7 February 2012 | South Waddy beach entry track | Juvenile | 12.1kg | Yes |
Female | red-white-red | 8 February 2012 | North of Indian Head | Adult | 13.8kg | Yes |
Female | blue-green-purple | 8 February 2012 | Orchid Beach ramp | Adult | 16.2kg | Yes |
Male | pink-purple-purple | 28 February 2012 | Southern end One Tree Rocks camping zone | Juvenile | 13.4kg | Yes |
Male | pink-purple-red | 15 March 2012 | Southern end of Gabala camping zone | Sub-adult | 15.3kg | Yes |
Male | green-orange-green | 28 March 2012 | 200m north Woralie Road | Juvenile | 14.4kg | Yes |
Female | purple-orange-purple | 12 December 2012 | 50m north of workshop entrance | Juvenile | 10.5kg | Yes |
Male | purple-white-white | 13 December 2012 | Eurong base beachfront | Juvenile | 13.1kg | Yes |
Male | pink-blue-pink | 14 December 2012 | Eurong QPWS workshop driveway | Juvenile | 12.1kg | Yes |
Male | blue-yellow-red | 4 February 2013 | Waddy Point lagoon | Sub-adult | 20.2kg | Yes |
Male | blue-pink-pink | 4 February 2013 | South Waddy Beach | Juvenile | 15.8kg | Yes |
Male | red-purple-white | 4 February 2013 | South Waddy Beach access Rd | Juvenile | 14.1kg | Yes |
Male | purple-green-white | 6 February 2013 | Gabala Camping Zone | Juvenile | 14.2kg | Yes |
Female | green-green-red | 22 March 2013 | Coolooloi Creek | Juvenile | 11.3kg | Yes |
Male | black-black-black | 22 March 2013 | Coolooloi Camping Zone | Old adult | 20.1kg | Yes |
Male | pink-yellow-pink | 24 March 2013 | Winnam Camping Zone | Sub-adult | 22.7kg | Yes |
Male | green-orange-yellow | 27 April 2013 | Awinya camping zone (beach) | Sub-adult | 14.5kg | Yes |
Male | purple-blue-white | 19 January 2014 | Coolooloi Creek | Juvenile | 10.1kg | Yes |
Male | orange-purple-orange | 21 January 2014 | Gabala Camping Zone | Juvenile | 11.4kg | Yes |
Male | blue-purple-red | 21 January 2014 | Cornwells Camping Zone | Sub-adult | 18.2kg | Yes |
Male | green-green-purple | 24 January 2014 | One Tree Rocks | Juvenile | 12.0kg | Yes |
Female | red-purple-yellow | 30 January 2014 | Guluri Camping zone | Juvenile | 11.0kg | Yes |
Female | pink-white-red | 16 February 2014 | Waddy Camping zone | Juvenile | 11.3kg | Yes |
Female | blue-pink-green | 16 February 2014 | Waddy Camping zone | Juvenile | 12.6kg | Yes |
Male | green-yellow-purple | 16 February 2014 | Orchid beach ramp | Juvenile | 12.0kg | Yes |
Female | red-yellow | 17 February 2014 | Orchid beach ramp | Juvenile | 11.7kg | Yes |
Male | purple-green-red | 23 February 2014 | One Tree Rocks | Juvenile | 12.8kg | Yes |
Male | blue-white-yellow | 11 March 2014 | Dundubara Bin Compound | Juvenile | 12.5kg | Yes |
Female | green-green-green | 8 November 2014 | The Oaks | Sub-adult | 15.6kg | Yes |
Male | green-purple-orange | 16 February 2015 | Dundubara Bin Compound | Juvenile | 15.1kg | Yes |
Male | 08-red | 16 February 2015 | Cornwells Camp zone | Juvenile | 13.6kg | Yes |
Male | 14-green | 16 February 2015 | Talleebra Creek | Juvenile | 10.2kg | Yes |
Male | 09-blue | 1 March 2015 | Dilli Village, 2km south | Juvenile | 12.5kg | Yes |
Female | green-orange-white | 5 March 2015 | Track to south Waddy Beach | Sub-adult | 14.0kg | Yes |
Female | 13-red | 16 March 2015 | Kingfisher Bay Resort | Juvenile | 10.0kg | Yes |
Male | 20-red | 24 August 2015 | Sandy Cape | Sub-adult | 18.0kg | Yes |
Male | 15-white | 12 January 2016 | North Wabby access, beachfront | Juvenile | 11.8kg | Yes |
Female | 15-pink | 21 January 2016 | Eurong Resort -township | Juvenile | 10.0kg | Yes |
Male | 15-Yellow | 19 April 2016 | 3km south Eurong Beachfront | Juvenile | 14.5kg | Yes |
Male | 01-Green | 24 September 2016 | Gabala Camping Zone | Sub-adult | 18.6kg | Yes |
Male | 07-Blue | 26 November 2019 | Waddy Point QPWS base | Adult | 15.6kg | Yes |
Male | 16-Green | 2 March 2017 | Kingfisher Bay resort | Juvenile | 13.1kg | Yes |
Male | XX-Pink | 15 March 2017 | One Tree Rocks camping area beachfront | Juvenile | 15.6kg | Yes |
Male | blue-blue-red | 3 April 2017 | Southern track to South Waddy | Juvenile | 13.5kg | Yes |
Male | 16-Orange | 7 April 2017 | One Tree Rocks camping area | Juvenile | 14.2kg | Yes |
Female | 01-Yellow | 11 October 2017 | 100m south Poyungan | Sub-adult | 14.1kg | Yes |
Male | 16-White | 12 October 2017 | 50m south Poyungan Rocks | Sub-adult | 17.1kg | Yes |
Male | XX-Orange | 1 March 2018 | Orchid Beach (north ramp) | Juvenile | 12.4kg | Yes |
Female | XX-Green | 1 March 2018 | Marloo camping area | Juvenile | 11.8kg | Yes |
Female | 17-Pink | 17 March 2018 | Near Eurong (rear grid) roadside | Juvenile | 10.1kg | Yes |
Female | Red | 25 May 2018 | Wongai Campground | Juvenile | 14.1kg | Yes |
Male | yellow-green-red | 23 July 2018 | Orchid Beach northern ramp | Adult | 18.0kg | Yes |
Male | purple-blue-orange | 24 July 2018 | South Waddy | Adult | 19.0kg | Yes |
Male | blue-blue-blue | 24 July 2018 | South Waddy | Adult | 17.5kg | Yes |
Male | 16-Blue | 5 August 2018 | 500m Nth Eli Creek DUA beachfront | Adult | 17.4kg | Yes |
Male | white-white-white | 25 August 2018 | Cathedrals Resort | Sub-adult | 14.0kg | Yes |
Male | X-White | 15 September 2018 | 2.4km south of 18km access from Inland Road | Sub-adult | 17.3kg | Yes |
Female | 17-Orange | 17 September 2018 | 1km south Cathedral on beach | Sub-adult | 15.3kg | Yes |
Female | 17-White | 10 November 2018 | Caree campground, north | Sub-adult | 14.0kg | Yes |
Female | 18-Yellow | 1 February 2019 | South ramp, beach | Juvenile | 14.0kg | Yes |
Male | 17-White | 1 February 2019 | North ramp, dune | Sub-adult | 18.4kg | Yes |
Female | 18-Blue | 3 February 2019 | Ngkala Rocks South | Juvenile | 16.4kg | Yes |
Female | 18-White | 1 March 2019 | Inside Eurong township fenceline | Juvenile | 10.1kg | Yes |
Female | 17-Black | 14 March 2019 | 500m north of Maheno shipwreck | Sub-adult | 15.4kg | Yes |
Male | 18-Purple | 17 March 2019 | Hook Point, 1km east of barge landing | Juvenile | 16.0kg | Yes |
Female | 18-Orange | 17 March 2019 | Hook Point, 1km east of barge landing | Juvenile | 12.2kg | Yes |
Female | R-Yellow | 26 March 2019 | Eli Creek Day Use Area | Juvenile | 12.4kg | Yes |
Male | 18-White | 26 March 2019 | Eli Creek Day Use Area | Juvenile | 14.7kg | Yes |
Male | 18-Pink | 26 March 2019 | Eli Creek Day Use Area | Juvenile | 16.0kg | Yes |
Female | Q-Green | 12 May 2019 | Winnam CA Beachfront | Sub-adult | 15.2kg | Yes |
Male | pink-blue-yellow | 28 June 2019 | Dundubara dingo fence | Sub-adult | 16.0kg | Yes |
Male | 18-Blue | 8 August 2019 | Dundubara Creek (mouth) | Sub-adult | 16.9kg | Yes |
Male | 18-Yellow | 30 August 2019 | Hook Point, 500m east barge landing | Adult | 19.2kg | Yes |
Male | 19-Orange | 18 February 2020 | 300m sth of Wabby East, beachfront | Juvenile | 10.9kg | Yes |
Female | R-Blue | 1 March 2020 | 500m sth of Wabby East | Juvenile | 10.1kg | Yes |
Male | green-green-red | 6 April 2020 | Waddy Pt. beachfront | Sub-adult | 15.2kg | Yes |
Male | 10-Red | 1 May 2020 | Caree Camp Zone | Adult | 11.4kg | Yes |
Male | 19-Green | 16 June 2020 | Duck Ck FB-Creek Access intersection | Adult | 16.3kg | Yes |
Male | 12-Red | 10 July 2020 | Nth Indian Head | Adult | 18.3kg | Yes |
Male | Q-Yellow | 6 January 2021 | Dundubara fenced area | Juvenile | 10.0kg | Yes |
Female | 20-Orange | 19 January 2021 | Orchid Beach | Juvenile | 11.4kg | Yes |
Female | 15-White | 20 January 2021 | Wathumba estuary | Juvenile | 7.3kg | Yes |
Male | 36-White | 20 January 2021 | Wathumba estuary | Juvenile | 9.0kg | Yes |
Male | 20-Grey | 3 February 2021 | Eliza Ave firebreak | Juvenile | 13.8kg | Yes |
Male | 20-Purple | 6 April 2021 | 600m south Orchid Beach North Ramp | Juvenile | 18.2kg | Yes |
Male | Blue | 10 April 2021 | KBRV FA Sandbar | Juvenile | 13.6kg | Yes |
Female | Q-Pink | 7 May 2021 | Waddy beachfront | Juvenile | 13.7kg | Yes |
Male | 20-Red | 8 May 2021 | Waddy BF – Nth of Nth Ramp | Juvenile | 16.4kg | Yes |
Male | R-Green | 8 May 2021 | Northern Ramp, Orchid Beach | Adult | 18.4kg | Yes |
Female | 19-Black | 8 May 2021 | Waddy BF – Nth of Nth Ramp | Juvenile | 13.5kg | Yes |
Male | 19-Blue | 9 May 2021 | Wathumba Rd/Euenmundi Rd Intersection | Juvenile | 16.3kg | Yes |
Male | 36-Yellow | 13 May 2021 | Binngih Sandblow | Juvenile | 14.8kg | Yes |
Male | 16-Pink | 20 May 2021 | Platypus Bay Rd, 1km west of Wathumba Rd | Adult | 17.0kg | Yes |
Female | 20-Blue | 2 July 2021 | Yurru campzone | Sub-adult | 13.4kg | Yes |
Male | WW-White | 9 August 2021 | Eliza Ave firebreak, Orchid Beach | Adult | 16.3kg | Yes |
Female | 36-Blue | 9 August 2021 | Eliza Ave firebreak, Orchid Beach | Sub-adult | 14.9kg | Yes |
Male | WW-Orange | 9 August 2021 | Eliza Ave firebreak, Orchid Beach | Sub-adult | 18.7kg | Yes |
Male | orange-yellow-purple | 10 August 2021 | Orchid beachfront, 500m south of north ramp | Sub-adult | 17.4kg | Yes |
Male | green-blue-orange | 10 August 2021 | Orchid beachfront, 300m north of north ramp | Sub-adult | 18.5kg | Yes |
Male | orange-white-orange | 11 August 2021 | Eliza Ave firebreak, Orchid Beach | Sub-adult | 16.9kg | Yes |
Male | 36-Purple | 12 Aug 2021 | Orchid beachfront, 500m north of north ramp | Sub-adult | 17.7kg | Yes |
Male | White | 5 October 2021 | Wathumba Campground | Sub-adult | 18.6kg | Yes |
Female | 20-Yellow | 17 November 2021 | Orchid Beach, Eliza Ave firebreak | Sub-adult | 13.7kg | Yes |
Female | S-Pink | 16 December 2021 | Inside HV fenceline, south grid | Juvenile | 8.0kg | Yes |
Female | S-Yellow | 15 January 2022 | 100m west Hook Point Barge Landing | Juvenile | 5.5kg | Yes |
Male | U-Pink | 12 February 2022 | Marloo Camping Area | Juvenile | 13.3kg | Yes |
Male | 21-Blue | 7 May 2022 | Colooloi CA | Juvenile | 9.4kg | Yes |
Male | 17-Orange | 23 May 2022 | Waddy Headland | Juvenile | 14.0kg | Yes |
Male | purple/blue/white | 25 May 2022 | Orchid Beach North Ramp Beachfront | Sub-adult | 15.9kg | Yes |
Male | orange/blue/orange | 22 June 2022 | Orchid Beach House, Orchid Beach | Juvenile | 12.7kg | Yes |
Male | 21-Blue | 02 Jul 2022 | Caree CZ | Sub-adult | 14.4kg | Yes |
Male | 36-Yellow | 3 July 2022 | 300m south Carree CZ | Adult | 16.6kg | Yes |
Male | 27-White | 3 July 2022 | Sandy Cape Bunker Track | Adult | 15.8kg | Yes |
Female | R-Orange | 14 July 2022 | Eurong base | Adult | 16.5kg | Yes |
Female | 21-White | 15 July 2022 | Winnam CZ, 50m north | Sub-adult | 14.7kg | Yes |
Male | 21-Green | 17 July 2022 | Maheno CA | Sub-adult | 20.7kg | Yes |
Male | Red | 17 July 2022 | 100m west Semaphore Creek, Hook Point | Sub-adult | 8.3kg | Yes |
Male | Green | 30 July 2022 | 50m south of sunset beach gate on beach | Sub-adult | 14.6kg | Yes |
Male | 18-Green | 25 August 2022 | 6.5km south of 11km access on beach | Sub-adult | 11.4kg | Yes |
Male | 20-Green | 12 September 2022 | Firebreak behind 5 Marloo Avenue | Adult | 18.9kg | Yes |
Male | green-purple-yellow | 13 September 2022 | 100m north of North Ramp, Waddy Point | Sub-adult | 18.3kg | Yes |
Female | TT-White | 3 December 2022 | Firebreak behind 49 Eliza Avenue, Orchid Beach | Sub-adult | 15.1kg | Yes |
Male | Blue | 4 December 2022 | South Ramp, Orchid Beach | Juvenile | 13.3kg | Yes |
Female | U-Orange | 4 December 2022 | Firebreak behind 49 Eliza Avenue, Orchid Beach | Sub-adult | 14.2kg | Yes |
Female | 22-Blue | 7 December 2022 | Opposite dump ezy, Ngkala Road, Orchid Beach | Juvenile | 11.4kg | Yes |
Male | 22-Blue | 15 January 2023 | 300m north of Dundubara waste transfer station | Juvenile | 14.8kg | Yes |
Male | 06-Red | 16 January 2023 | Dundubara camping area | Adult | 19.3kg | Yes |
Male | 01-White | 16 January 2023 | Beachfront Dundubara waste transfer station | Juvenile | 13.6kg | Yes |
Male | 22-Yellow | 26 January 2023 | 200m south of Eurong Second Valley | Juvenile | 12.5kg | Yes |
Male | VV-Pink | 29 January 2023 | Northern end OTR CA | Juvenile | 11.0kg | Yes |
Male | 22-Red | 2 February 2023 | WBFCZ | Juvenile | 15.9kg | Yes |
